PANACHE EQUESTRIAN CLOTHING UK 01428 607895

 • Home • Contact Us • About Us •

Home
Cavallo breeches
Pikeur breeches
Riding Jackets
Cavallo boots
Riding Shirts
Gilets


 

CAVALLO BOOTS SIZE CHART

Cavallo boots are available in the following fittings. However some styles are not available in the complete range of sizes and fittings. Please see individual boot details for the sizes available in that style. Fittings shown in the shaded area are extra cost non-standard fittings available at an additional £25.00

UK SIZE 2     21/2 3      31/2 4     41/2 5      51/2 6       61/2 7       71/2 7      71/2 8      81/2 9       91/2 10     101/2 11     111/2 12   121/2
EURO 341/2    35 351/3   36 362/3  371/3 38    382/3 391/3    40 402/3   411/3 402/3  411/3 42   422/3 431/3   44 442/3   451/3 46   462/3 471/3     48
USA D 5    51/2      6 61/2     7 71/2       8 81/2      9 91/2     10            
USA H             71/2      8 81/2     9 91/2     10 101/2     11 111/2     12 121/2   13
                         
N 43-32 44-34 45-35 46-36 47-36 47-37 47-38 48-38 49-39 50-39 51-40 52-41
L 44-33 45-34 46-35 47-36 48-36 48-37 49-38 50-38 51-39 52-39 52-40 53-40
W 43-34 44-36 45-37 46-38 47-38 47-39 47-40 48-40 49-41 50-42 51-42 52-43
LW 44-34 45-35 46-36 47-37 48-38   49-39 50-40 51-41 52-41 52-42 53-43
XW 43-36 44-38 45-39 46-40 47-41   47-42 48-42 49-43 50-44 51-44 52-45
XLW 46-34 47-35 48-36 50-37 50-38   51-39 52-40 53-41 54-41 54-42 55-43
KW 41-34 42-36 43-37 44-38 45-38 45-39 45-40 46-40 47-41 48-42 49-42 50-43
KE 41-31 42-33 43-34 44-35 45-35   45-36 46-37 47-38 48-38 49-39 50-40
KN 41-32 42-34 43-35 44-36 45-36   45-37 46-38 47-39 48-39 49-40 50-41
H   46-34 47-35 48-35 49-36   50-36 51-37 52-38 53-39 54-40 55-40
HE   47-32 48-33 49-34 50-35   51-36 52-36 53-37 54-38 55-39 56-39
XHE 48-33 48-34 49-35 50-35 51-36   53-36 53-37 54-38 55-39 56-40 57-40
XXHE 49-33 50-34 51-35 52-35 53-36   54-36 55-37 56-38 57-39 58-40 59-40
HXW 45-36 46-38 47-39 48-40 49-41   49-42 50-42 51-43 52-44 53-44 54-45
XLXW 46-36 47-37 48-38 50-39 50-40   51-41 52-42 53-43 54-43 54-44 55-45
XXLW 48-34 49-35 50-36 52-37 52-38   53-39 54-40 55-41 56-41 56-42 57-43
XXLXW 48-36 49-37 50-38 52-39 52-40   53-41 54-42 55-43 56-43 56-44 57-45
XL   47-34 48-35 49-36 50-36   50-38 52-38 53-39 54-39    
HW